Out of the Woods Oakly of Great Pleasure
° 2015
HD-A
ED-0
Tested and clear for: BUF, CP, CPS, DEN, JAD
Optigen: test
PRA & CEA: clear
Pedigree:
Parents | 2nd | 3rd |
Ch.
Roaneden's Pleasure Fire 'n Ice Ch. Slov. Jr. |
Ch. Roaneden's Wildest Notion | Foxvale's Lennoxlove Patriot |
Ch. Roaneden's Perfect Ten | ||
Ch. Tuffntendr Ignite Roaneden | Ch. Tollwest's Spicy Tollchester | |
Tuffntendr Red Hot Chili Laura | ||
Ch. Caltansis 22 Whispering Willows | Gchex. Readyfor Going to the Max CGN WC RN AGNJS | Ch. Anando Copper Calamity JH WC CD |
Ch. Readyfor Cajun Purdy Gurl | ||
Ch. Caltansis 15 Sage Advice Tips | Ch. Bernache's Liard of Caltansis | |
Ch. Brilliance of Great Pleasure |