Angie Of Great Pleasure
° 2001
Angie's
titles:
Luxemburgs Kampioen
HD-B
Pedigree:
| Parents | 2nd | 3rd | 4th |
| Decoymans Piper Bracken | Decoymans Piper V.d. Echtinger Grift | Bright Flower's Champ Born |
Ardunacres Fa-antastic |
| Tueholt Red Bright Flower | |||
| Ardunacres Winnie Of The West | Sir Walter Riely Of Ardunacres | ||
| Ardunacres Cheekeye | |||
| Winfren Vulpecula Meg Of Decoymans | Lyonhouse Alexander Stuart | Harbourlights Regent Rusty | |
| Harbourlights Nova Nipper | |||
| Collier's Kishkadina Star | Kishkahdinas Winegarden Ty | ||
| Colliers' Magnum Load Dory | |||
| Vasally of Great Pleasure | Decoymans Piper Hemstead | Lyonhouse Colin | Harbourlights Scotia Duke Of Lyonhouse |
| Jem's Hamish's Girl Of Lyonhouse | |||
| Oldholbans Mary Mac Of Decoymans | Harbourlights Douglas Stuart Of Lyonhouse | ||
| Lyonhouse Arbella Stuart | |||
| Xavierha Shaggy Under The Red Sky | Zeiban's Edmonton Oil | Flyingtollers Lappo Snorre | |
| Zeiban's Barking Rouge | |||
| Shaggy Toller's Angel Anabell | Bright Flower's Ambassadeur | ||
| Ardunacres Diplomat |